Price List
Prices are subject to change at any time.
Please note that replicates are treated as independent samples.
All analyses require a signed Service Agreement prior to the start of work.
Analyses are invoiced for payment following completion of work.
°µÍøÊÓÆµENRI Stable Isotope Laboratory (SIL) Recharge Center
Summary of Calculated Rates
Fiscal Year 2024 (FY24)
Stable Isotope Analyses
Services Provided | Final Rate (Internal) | Final Rate (External)* |
CN - Solid - Natural Abundance | $ 13.25 | $ 14.57 |
CN - Solid - Difficult Samples | $ 17.25 | $ 18.97 |
OH - Solid - Natural Abundance | $ 25.64 | $ 28.20 |
OH - Liquid - Natural Abundance | $ 25.64 | $ 28.20 |
OH - Water - Natural Abundance | $ 12.85 | $ 14.13 |
OH - Water - Saline | $ 12.85 | $ 14.13 |
Sample Preparation Charges
Sample Preparation | Final Rate (Internal) | Final Rate (External)* |
α-cellulose extraction | $ 6.00 | $ 6.60 |
Pipetting water | $ 2.00 | $ 2.20 |
Drying | $ 2.00 | $ 2.20 |
Weighing | $ 3.20 | $ 3.52 |
Grinding/Homogenizing | $ 3.25 | $ 3.58 |
Solvent washing (feathers/hair) | $ 5.00 | $ 5.50 |
Sequential hair disection | $ 10.25 | $ 11.28 |
For enriched samples, please contact the Stable Isotope Lab Manager for information and prices.
**Difficult Samples include soils, sediments, and δ15N of wood tissue. Please contact the lab manager regarding these samples.